Elements (Pancha mahabhuta), Brainstem and organs
- Get link
- X
- Other Apps
| Element (mahabhuta) | Morsel | Brain stem control | Type of coverage | Organs controlled by Brain stem |
Earth (Prithvi) | Food | Yes | Intake (transport) | Esophagus |
| Digestion (breakdown of food particles) | Primary: Stomach, Duodenum. Digestive support through secretions: Liver, Pancreas | |||
| Excretion | Rectum | |||
| Smell | No | NA | NA | |
Water (Jala) | Yes | Intake (transport) | Esophagus | |
| Absorption | Duodenum, Large intestine (3 parts of colon) | |||
| Excretion | Alveoli (water vapor), Renal collecting tubules (Right and left), Bladder sub-mucosa | |||
| Taste | No (no control, only coordination) | NA | NA | |
Air (Vayu) | Yes | Intake | Alveoli (Oxygen) (Right and Left lung) | |
| Gas exchange | Alveoli (Oxygen, Carbon dioxide) (Right and Left lung) | |||
| Excretion | Alveoli (water vapor) | |||
| Touch | No | NA | NA | |
Fire (Agni) | Fire essential for nourishment | Yes | Digestion (breakdown of food particles) | Primary: Stomach, Duodenum. Digestive support through secretions: Liver, Pancreas |
| Vision | Regulation of intake | Iris (Right and Left) | ||
Space (Aakasha) | Yes | Transmission and amplification | Middle ear (Right and left) | |
| Transmission | Eustachian tube (Right and left) |
- Get link
- X
- Other Apps
Comments
Post a Comment